Mp2g17310.1	GO	GO:0003824	catalytic activity
Mp2g17310.1	GO	GO:0005509	calcium ion binding
Mp2g17310.1	GO	GO:0009395	phospholipid catabolic process
Mp2g17310.1	GO	GO:0004630	phospholipase D activity
Mp2g17310.1	GO	GO:0046470	phosphatidylcholine metabolic process
Mp2g17310.1	GO	GO:0005886	plasma membrane
Mp2g17310.1	GO	GO:0016020	membrane
Mp3g15740.3	GO	GO:0006468	protein phosphorylation
Mp3g15740.3	GO	GO:0004672	protein kinase activity
Mp3g15740.3	GO	GO:0005515	protein binding
Mp3g15740.3	GO	GO:0005524	ATP binding
Mp1g21800.1	GO	GO:0045892	negative regulation of DNA-templated transcription
Mp1g21800.2	GO	GO:0045892	negative regulation of DNA-templated transcription
Mp5g04710.1	GO	GO:0016772	transferase activity, transferring phosphorus-containing groups
Mp5g04710.1	GO	GO:0000155	phosphorelay sensor kinase activity
Mp5g04710.1	GO	GO:0000160	phosphorelay signal transduction system
Mp5g04710.1	GO	GO:0016310	phosphorylation
Mp5g04710.1	GO	GO:0007165	signal transduction
Mp1g05520.1	GO	GO:0016192	vesicle-mediated transport
Mp1g05520.1	GO	GO:0005794	Golgi apparatus
Mp1g05520.1	GO	GO:0031267	small GTPase binding
Mp1g05520.1	GO	GO:0016020	membrane
Mp3g02250.1	GO	GO:0005515	protein binding
Mp2g25770.1	GO	GO:0003735	structural constituent of ribosome
Mp2g25770.1	GO	GO:0005840	ribosome
Mp2g25770.1	GO	GO:0006412	translation
Mp2g25770.1	GO	GO:0022625	cytosolic large ribosomal subunit
Mp5g19240.1	GO	GO:0006334	nucleosome assembly
Mp5g19240.1	GO	GO:0000786	nucleosome
Mp5g19240.1	GO	GO:0003677	DNA binding
Mp6g14440.1	GO	GO:0055085	transmembrane transport
Mp6g14440.1	GO	GO:0005524	ATP binding
Mp6g14440.1	GO	GO:0140358	P-type transmembrane transporter activity
Mp6g14440.1	GO	GO:0000166	nucleotide binding
Mp6g14440.1	GO	GO:0005215	transporter activity
Mp6g14440.1	GO	GO:0016887	ATP hydrolysis activity
Mp6g14440.1	GO	GO:0019829	ATPase-coupled monoatomic cation transmembrane transporter activity
Mp6g14440.1	GO	GO:0016020	membrane
Mp3g19300.1	GO	GO:0006412	translation
Mp3g19300.1	GO	GO:0003735	structural constituent of ribosome
Mp3g19300.1	GO	GO:0005840	ribosome
Mp3g19300.1	GO	GO:0070180	large ribosomal subunit rRNA binding
Mp3g19300.1	GO	GO:0005762	mitochondrial large ribosomal subunit
Mp3g19300.1	GO	GO:0015934	large ribosomal subunit
Mp6g02540.1	GO	GO:0043022	ribosome binding
Mp1g23000.1	GO	GO:0006468	protein phosphorylation
Mp1g23000.1	GO	GO:0004672	protein kinase activity
Mp1g23000.1	GO	GO:0005515	protein binding
Mp1g23000.1	GO	GO:0005524	ATP binding
Mp2g24130.1	GO	GO:0003723	RNA binding
Mp2g24130.1	GO	GO:0003676	nucleic acid binding
Mp2g21810.1	GO	GO:0006032	chitin catabolic process
Mp2g21810.1	GO	GO:0005975	carbohydrate metabolic process
Mp2g21810.1	GO	GO:0016998	cell wall macromolecule catabolic process
Mp2g21810.1	GO	GO:0004568	chitinase activity
Mp6g03890.1	GO	GO:0030145	manganese ion binding
Mp6g03890.1	GO	GO:0005618	cell wall
Mp6g00760.1	GO	GO:0006355	regulation of DNA-templated transcription
Mp6g00760.1	GO	GO:0003676	nucleic acid binding
Mp6g00760.1	GO	GO:0008270	zinc ion binding
Mp1g21580.1	GO	GO:0003723	RNA binding
Mp1g21580.1	GO	GO:0005524	ATP binding
Mp1g21580.1	GO	GO:0003724	RNA helicase activity
Mp1g21580.1	GO	GO:0071013	catalytic step 2 spliceosome
Mp1g21580.1	GO	GO:0000398	mRNA splicing, via spliceosome
Mp1g21580.1	GO	GO:0003676	nucleic acid binding
Mp1g21560.1	GO	GO:0005515	protein binding
Mp6g06040.2	GO	GO:0031956	medium-chain fatty acid-CoA ligase activity
Mp6g06040.2	GO	GO:0006631	fatty acid metabolic process
Mp5g12100.1	GO	GO:0005576	extracellular region
Mp5g12100.1	GO	GO:0004190	aspartic-type endopeptidase activity
Mp5g12100.1	GO	GO:0006508	proteolysis
Mp2g15660.2	GO	GO:0004553	hydrolase activity, hydrolyzing O-glycosyl compounds
Mp2g15660.2	GO	GO:0004565	beta-galactosidase activity
Mp2g15660.2	GO	GO:0005773	vacuole
Mp2g15660.2	GO	GO:0005975	carbohydrate metabolic process
Mp2g15660.2	GO	GO:0005618	cell wall
Mp1g19290.1	GO	GO:0016197	endosomal transport
Mp1g19290.1	GO	GO:0007032	endosome organization
Mp1g19290.1	GO	GO:0005768	endosome
Mp1g19290.1	GO	GO:0071203	WASH complex
Mp3g01320.1	GO	GO:0030246	carbohydrate binding
Mp3g05350.1	GO	GO:0006468	protein phosphorylation
Mp3g05350.1	GO	GO:0004672	protein kinase activity
Mp3g05350.1	GO	GO:0005524	ATP binding
Mp2g18400.1	GO	GO:0005634	nucleus
Mp2g18400.1	GO	GO:0003723	RNA binding
Mp2g18400.1	GO	GO:1900364	obsolete negative regulation of mRNA polyadenylation
Mp2g18400.1	GO	GO:0043488	regulation of mRNA stability
Mp2g18400.1	GO	GO:0005737	cytoplasm
Mp2g18400.1	GO	GO:0003676	nucleic acid binding
Mp2g18400.1	GO	GO:0008143	poly(A) binding
Mp2g18400.1	GO	GO:0006397	mRNA processing
Mp7g15960.1	GO	GO:0009507	chloroplast
Mp7g15960.1	GO	GO:0046422	violaxanthin de-epoxidase activity
Mp7g15960.1	GO	GO:0010028	xanthophyll cycle
Mp7g15960.1	GO	GO:0016491	oxidoreductase activity
Mp7g15960.1	GO	GO:0015994	chlorophyll metabolic process
Mp1g01480.2	GO	GO:0016887	ATP hydrolysis activity
Mp1g01480.2	GO	GO:0005634	nucleus
Mp1g01480.1	GO	GO:0016887	ATP hydrolysis activity
Mp1g01480.1	GO	GO:0005634	nucleus
Mp1g01480.3	GO	GO:0016887	ATP hydrolysis activity
Mp1g01480.3	GO	GO:0005634	nucleus
Mp3g07600.1	GO	GO:0006749	glutathione metabolic process
Mp3g07600.1	GO	GO:0004364	glutathione transferase activity
Mp3g07600.1	GO	GO:0005739	mitochondrion
Mp3g07600.1	GO	GO:0004602	glutathione peroxidase activity
Mp3g07600.1	GO	GO:0016491	oxidoreductase activity
Mp3g07600.1	GO	GO:0005777	peroxisome
Mp1g10060.2	GO	GO:0045892	negative regulation of DNA-templated transcription
Mp1g10060.2	GO	GO:0004402	histone acetyltransferase activity
Mp1g10060.2	GO	GO:0016573	obsolete histone acetylation
Mp1g10060.2	GO	GO:0006355	regulation of DNA-templated transcription
Mp1g10060.2	GO	GO:0000790	chromatin
Mp1g10060.2	GO	GO:0003712	transcription coregulator activity
Mp1g10060.2	GO	GO:0045944	positive regulation of transcription by RNA polymerase II
Mp6g04120.1	GO	GO:0005737	cytoplasm
Mp6g04120.1	GO	GO:0005515	protein binding
Mp6g04120.1	GO	GO:0080008	Cul4-RING E3 ubiquitin ligase complex
Mp3g21160.1	GO	GO:0005634	nucleus
Mp3g21160.1	GO	GO:0006997	nucleus organization
Mp4g00680.1	GO	GO:0048046	apoplast
Mp4g00680.1	GO	GO:0044042	glucan metabolic process
Mp4g00680.1	GO	GO:0004553	hydrolase activity, hydrolyzing O-glycosyl compounds
Mp4g00680.1	GO	GO:0005975	carbohydrate metabolic process
Mp4g00680.1	GO	GO:0016762	xyloglucan:xyloglucosyl transferase activity
Mp4g00680.1	GO	GO:0005618	cell wall
Mp5g15150.1	GO	GO:0009311	oligosaccharide metabolic process
Mp5g15150.1	GO	GO:0004573	Glc3Man9GlcNAc2 oligosaccharide glucosidase activity
Mp5g15150.1	GO	GO:0005789	endoplasmic reticulum membrane
Mp5g15150.1	GO	GO:0006487	protein N-linked glycosylation
Mp5g15150.1	GO	GO:0005975	carbohydrate metabolic process
Mp2g23450.1	GO	GO:0036211	protein modification process
Mp2g23450.1	GO	GO:0005737	cytoplasm
Mp2g23450.1	GO	GO:0004719	protein-L-isoaspartate (D-aspartate) O-methyltransferase activity
Mp4g01790.1	GO	GO:0005789	endoplasmic reticulum membrane
Mp4g01790.1	GO	GO:0070072	vacuolar proton-transporting V-type ATPase complex assembly
Mp8g10230.1	GO	GO:0003824	catalytic activity
Mp8g10230.1	GO	GO:0005975	carbohydrate metabolic process
Mp8g10230.1	GO	GO:0030246	carbohydrate binding
Mp8g10230.1	GO	GO:0004553	hydrolase activity, hydrolyzing O-glycosyl compounds
Mp2g13400.1	GO	GO:0000287	magnesium ion binding
Mp2g13400.1	GO	GO:0140326	ATPase-coupled intramembrane lipid transporter activity
Mp2g13400.1	GO	GO:0005524	ATP binding
Mp2g13400.1	GO	GO:0000166	nucleotide binding
Mp2g13400.1	GO	GO:0005215	transporter activity
Mp2g13400.1	GO	GO:0016887	ATP hydrolysis activity
Mp2g13400.1	GO	GO:0045332	phospholipid translocation
Mp2g13400.1	GO	GO:0005886	plasma membrane
Mp2g13400.1	GO	GO:0015914	phospholipid transport
Mp2g13400.1	GO	GO:0016020	membrane
Mp2g20190.1	GO	GO:0003746	translation elongation factor activity
Mp2g20190.1	GO	GO:0003924	GTPase activity
Mp2g20190.1	GO	GO:0005525	GTP binding
Mp2g20190.1	GO	GO:1990904	ribonucleoprotein complex
Mp2g20190.1	GO	GO:0043022	ribosome binding
Mp2g20190.1	GO	GO:0005829	cytosol
Mp2g20190.1	GO	GO:0006414	translational elongation
Mp5g16390.1	GO	GO:0005576	extracellular region
Mp5g16390.1	GO	GO:0004190	aspartic-type endopeptidase activity
Mp5g16390.1	GO	GO:0006508	proteolysis
Mp5g06200.1	GO	GO:0061685	diphthine methylesterase activity
Mp5g06200.1	GO	GO:0017183	protein histidyl modification to diphthamide
Mp5g06200.1	GO	GO:0005737	cytoplasm
Mp5g06200.1	GO	GO:0005515	protein binding
Mp4g18120.1	GO	GO:0005730	nucleolus
Mp4g18120.1	GO	GO:0032040	small-subunit processome
Mp4g18120.1	GO	GO:0000462	maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA)
Mp8g12830.1	GO	GO:0015031	protein transport
Mp7g09700.1	GO	GO:0046872	metal ion binding
Mp7g09700.1	GO	GO:0005739	mitochondrion
Mp6g20380.1	GO	GO:0007064	mitotic sister chromatid cohesion
Mp6g20380.1	GO	GO:0005634	nucleus
Mp6g20380.1	GO	GO:0000785	chromatin
Mp6g20380.1	GO	GO:0006281	DNA repair
Mp4g04470.1	GO	GO:0055085	transmembrane transport
Mp4g04470.1	GO	GO:0015250	water channel activity
Mp4g04470.1	GO	GO:0015267	channel activity
Mp4g04470.1	GO	GO:0005886	plasma membrane
Mp4g04470.1	GO	GO:0016020	membrane
Mp3g23300.1	GO	GO:0006355	regulation of DNA-templated transcription
Mp3g23300.1	GO	GO:0003700	DNA-binding transcription factor activity
Mp3g23300.1	GO	GO:0046983	protein dimerization activity
Mp5g02660.1	GO	GO:0005515	protein binding
Mp1g13160.2	GO	GO:0005515	protein binding
Mp1g13160.1	GO	GO:0005515	protein binding
Mp5g15130.1	GO	GO:0055085	transmembrane transport
Mp5g15130.1	GO	GO:0022857	transmembrane transporter activity
Mp5g15130.1	GO	GO:0006865	amino acid transport
Mp5g15130.1	GO	GO:0015171	amino acid transmembrane transporter activity
Mp5g15130.1	GO	GO:0016020	membrane
Mp5g12560.1	GO	GO:0004842	ubiquitin-protein transferase activity
Mp5g12560.1	GO	GO:0005515	protein binding
Mp5g12560.1	GO	GO:0007166	cell surface receptor signaling pathway
Mp5g12560.1	GO	GO:0016567	protein ubiquitination
Mp1g29480.1	GO	GO:0006468	protein phosphorylation
Mp1g29480.1	GO	GO:0004672	protein kinase activity
Mp1g29480.1	GO	GO:0005515	protein binding
Mp1g29480.1	GO	GO:0005524	ATP binding
Mp4g00320.1	GO	GO:0005524	ATP binding
Mp4g00320.1	GO	GO:0000166	nucleotide binding
Mp4g00320.1	GO	GO:0006420	arginyl-tRNA aminoacylation
Mp4g00320.1	GO	GO:0004814	arginine-tRNA ligase activity
Mp4g00320.1	GO	GO:0004812	aminoacyl-tRNA ligase activity
Mp4g00320.1	GO	GO:0006418	tRNA aminoacylation for protein translation
Mp4g00320.1	GO	GO:0005737	cytoplasm
Mp8g06620.1	GO	GO:0003712	transcription coregulator activity
Mp8g06620.1	GO	GO:0016592	mediator complex
Mp8g06620.1	GO	GO:0006357	regulation of transcription by RNA polymerase II
Mp2g09730.1	GO	GO:0003899	DNA-directed 5'-3' RNA polymerase activity
Mp2g09730.1	GO	GO:0032549	ribonucleoside binding
Mp2g09730.1	GO	GO:0006351	DNA-templated transcription
Mp2g09730.1	GO	GO:0001054	RNA polymerase I activity
Mp2g09730.1	GO	GO:0005736	RNA polymerase I complex
Mp2g09730.1	GO	GO:0003677	DNA binding
Mp6g00540.1	GO	GO:0046872	metal ion binding
Mp1g04960.1	GO	GO:0006952	defense response
Mp5g00210.2	GO	GO:0006412	translation
Mp5g00210.2	GO	GO:0003735	structural constituent of ribosome
Mp5g00210.2	GO	GO:0005840	ribosome
Mp5g00210.2	GO	GO:0022625	cytosolic large ribosomal subunit
Mp5g00210.2	GO	GO:0008097	5S rRNA binding
Mp6g04290.1	GO	GO:0009507	chloroplast
Mp1g11520.2	GO	GO:0051103	DNA ligation involved in DNA repair
Mp1g11520.2	GO	GO:0005634	nucleus
Mp1g11520.2	GO	GO:0006302	double-strand break repair
Mp1g11520.2	GO	GO:0006303	double-strand break repair via nonhomologous end joining
Mp1g11520.2	GO	GO:0010165	response to X-ray
Mp1g11520.2	GO	GO:0051351	positive regulation of ligase activity
Mp1g11520.2	GO	GO:0005958	DNA-dependent protein kinase-DNA ligase 4 complex
Mp1g11520.2	GO	GO:0003677	DNA binding
Mp1g11520.2	GO	GO:0006310	DNA recombination
Mp1g11520.2	GO	GO:0032807	DNA ligase IV complex
Mp1g11520.1	GO	GO:0051103	DNA ligation involved in DNA repair
Mp1g11520.1	GO	GO:0005634	nucleus
Mp1g11520.1	GO	GO:0006302	double-strand break repair
Mp1g11520.1	GO	GO:0006303	double-strand break repair via nonhomologous end joining
Mp1g11520.1	GO	GO:0010165	response to X-ray
Mp1g11520.1	GO	GO:0051351	positive regulation of ligase activity
Mp1g11520.1	GO	GO:0005958	DNA-dependent protein kinase-DNA ligase 4 complex
Mp1g11520.1	GO	GO:0003677	DNA binding
Mp1g11520.1	GO	GO:0006310	DNA recombination
Mp1g11520.1	GO	GO:0032807	DNA ligase IV complex
Mp1g04750.1	GO	GO:0004301	epoxide hydrolase activity
Mp2g07570.2	GO	GO:0005634	nucleus
Mp2g07570.2	GO	GO:0005515	protein binding
Mp2g07570.2	GO	GO:0004843	cysteine-type deubiquitinase activity
Mp2g07570.2	GO	GO:0016579	protein deubiquitination
Mp2g07570.2	GO	GO:0004197	cysteine-type endopeptidase activity
Mp2g07570.2	GO	GO:0005829	cytosol
Mp2g17280.1	GO	GO:0006468	protein phosphorylation
Mp2g17280.1	GO	GO:0004672	protein kinase activity
Mp2g17280.1	GO	GO:0005515	protein binding
Mp2g17280.1	GO	GO:0005524	ATP binding
Mp6g16330.1	GO	GO:0005777	peroxisome
Mp6g16330.1	GO	GO:0004165	delta(3)-delta(2)-enoyl-CoA isomerase activity
Mp6g16330.1	GO	GO:0006635	fatty acid beta-oxidation
Mp3g03760.1	GO	GO:0005524	ATP binding
Mp3g03760.1	GO	GO:0015630	microtubule cytoskeleton
Mp3g03760.1	GO	GO:0007017	microtubule-based process
Mp3g03760.1	GO	GO:0003777	microtubule motor activity
Mp3g03760.1	GO	GO:0008017	microtubule binding
Mp3g03760.1	GO	GO:0007018	microtubule-based movement
Mp3g03760.2	GO	GO:0005524	ATP binding
Mp3g03760.2	GO	GO:0015630	microtubule cytoskeleton
Mp3g03760.2	GO	GO:0007017	microtubule-based process
Mp3g03760.2	GO	GO:0003777	microtubule motor activity
Mp3g03760.2	GO	GO:0008017	microtubule binding
Mp3g03760.2	GO	GO:0007018	microtubule-based movement
Mp5g14240.1	GO	GO:0003333	amino acid transmembrane transport
Mp5g14240.1	GO	GO:0015171	amino acid transmembrane transporter activity
Mp5g14240.1	GO	GO:0016020	membrane
Mp4g18160.1	GO	GO:0016311	dephosphorylation
Mp4g18160.1	GO	GO:0016791	phosphatase activity
Mp4g23880.1	GO	GO:0005515	protein binding
Mp6g20620.1	GO	GO:0030145	manganese ion binding
Mp6g20620.1	GO	GO:0005618	cell wall
Mp4g23130.1	GO	GO:0006468	protein phosphorylation
Mp4g23130.1	GO	GO:0004672	protein kinase activity
Mp4g23130.1	GO	GO:0005515	protein binding
Mp4g23130.1	GO	GO:0005524	ATP binding
MpVg00730.1	GO	GO:0006470	protein dephosphorylation
MpVg00730.1	GO	GO:0004722	protein serine/threonine phosphatase activity
MpVg00730.1	GO	GO:0035970	peptidyl-threonine dephosphorylation
MpVg00730.1	GO	GO:0043169	cation binding
Mp1g23080.1	GO	GO:0000287	magnesium ion binding
Mp1g23080.1	GO	GO:0004427	inorganic diphosphate phosphatase activity
Mp1g23080.1	GO	GO:0006796	phosphate-containing compound metabolic process
Mp1g23080.1	GO	GO:0005737	cytoplasm
Mp1g23080.1	GO	GO:0005829	cytosol
Mp4g01570.1	GO	GO:0000799	condensin complex
Mp4g01570.1	GO	GO:0007076	mitotic chromosome condensation
Mp4g01570.1	GO	GO:0010032	meiotic chromosome condensation
Mp4g01570.1	GO	GO:0000779	condensed chromosome, centromeric region
Mp4g01570.1	GO	GO:0042393	histone binding
Mp5g14500.1	GO	GO:0006950	response to stress
Mp5g14500.1	GO	GO:0006979	response to oxidative stress
Mp5g14500.1	GO	GO:0042744	hydrogen peroxide catabolic process
Mp5g14500.1	GO	GO:0020037	heme binding
Mp5g14500.1	GO	GO:0009506	plasmodesma
Mp5g14500.1	GO	GO:0004601	peroxidase activity
Mp5g14500.1	GO	GO:0009505	plant-type cell wall
Mp6g04740.5	GO	GO:0006094	gluconeogenesis
Mp6g04740.5	GO	GO:0006096	glycolytic process
Mp6g04740.5	GO	GO:0048029	monosaccharide binding
Mp6g04740.5	GO	GO:0097367	carbohydrate derivative binding
Mp6g04740.5	GO	GO:0051156	glucose 6-phosphate metabolic process
Mp6g04740.5	GO	GO:1901135	carbohydrate derivative metabolic process
Mp6g04740.5	GO	GO:0004347	glucose-6-phosphate isomerase activity
Mp6g04740.5	GO	GO:0005829	cytosol
Mp6g04740.4	GO	GO:0006094	gluconeogenesis
Mp6g04740.4	GO	GO:0006096	glycolytic process
Mp6g04740.4	GO	GO:0048029	monosaccharide binding
Mp6g04740.4	GO	GO:0097367	carbohydrate derivative binding
Mp6g04740.4	GO	GO:0051156	glucose 6-phosphate metabolic process
Mp6g04740.4	GO	GO:1901135	carbohydrate derivative metabolic process
Mp6g04740.4	GO	GO:0004347	glucose-6-phosphate isomerase activity
Mp6g04740.4	GO	GO:0005829	cytosol
Mp5g05520.1	GO	GO:0005947	obsolete mitochondrial alpha-ketoglutarate dehydrogenase complex
Mp5g05520.1	GO	GO:0016624	oxidoreductase activity, acting on the aldehyde or oxo group of donors, disulfide as acceptor
Mp5g05520.1	GO	GO:0009083	branched-chain amino acid catabolic process
Mp2g03200.1	GO	GO:0005635	nuclear envelope
Mp2g03200.1	GO	GO:0004364	glutathione transferase activity
Mp2g03200.1	GO	GO:0004602	glutathione peroxidase activity
Mp2g03200.1	GO	GO:0005783	endoplasmic reticulum
Mp2g03200.1	GO	GO:0016020	membrane
Mp3g10720.1	GO	GO:0004650	polygalacturonase activity
Mp3g10720.1	GO	GO:0005975	carbohydrate metabolic process
Mp3g11560.1	GO	GO:0051082	unfolded protein binding
Mp3g11560.1	GO	GO:0005737	cytoplasm
Mp3g11560.1	GO	GO:0006457	protein folding
Mp8g13160.1	GO	GO:0005622	intracellular anatomical structure
Mp8g13160.1	GO	GO:0003723	RNA binding
Mp8g13160.1	GO	GO:0005524	ATP binding
Mp8g13160.1	GO	GO:0004386	helicase activity
Mp8g13160.1	GO	GO:0005515	protein binding
Mp8g13160.1	GO	GO:0003676	nucleic acid binding
Mp1g25770.1	GO	GO:0031464	Cul4A-RING E3 ubiquitin ligase complex
Mp1g25770.1	GO	GO:0019902	phosphatase binding
Mp1g25770.1	GO	GO:0006511	ubiquitin-dependent protein catabolic process
Mp5g15820.1	GO	GO:0005509	calcium ion binding
Mp3g10870.2	GO	GO:0008506	sucrose:proton symporter activity
Mp3g10870.2	GO	GO:0016020	membrane
Mp3g07090.1	GO	GO:0009507	chloroplast
Mp1g29260.1	GO	GO:0003333	amino acid transmembrane transport
Mp1g29260.1	GO	GO:0015171	amino acid transmembrane transporter activity
Mp1g29260.1	GO	GO:0016020	membrane
Mp2g02780.6	GO	GO:0005634	nucleus
Mp2g02780.6	GO	GO:0000178	exosome (RNase complex)
Mp2g02780.6	GO	GO:0046872	metal ion binding
Mp2g02780.1	GO	GO:0005634	nucleus
Mp2g02780.1	GO	GO:0000178	exosome (RNase complex)
Mp2g02780.1	GO	GO:0046872	metal ion binding
Mp2g02780.5	GO	GO:0005634	nucleus
Mp2g02780.5	GO	GO:0000178	exosome (RNase complex)
Mp2g02780.5	GO	GO:0046872	metal ion binding
Mp2g02780.4	GO	GO:0005634	nucleus
Mp2g02780.4	GO	GO:0000178	exosome (RNase complex)
Mp2g02780.4	GO	GO:0046872	metal ion binding
Mp6g13680.1	GO	GO:0005783	endoplasmic reticulum
Mp6g13680.1	GO	GO:0006487	protein N-linked glycosylation
Mp6g13680.1	GO	GO:0106073	dolichyl pyrophosphate Glc2Man9GlcNAc2 alpha-1,2-glucosyltransferase activity
Mp6g13680.1	GO	GO:0006488	dolichol-linked oligosaccharide biosynthetic process
Mp6g17510.1	GO	GO:0006468	protein phosphorylation
Mp6g17510.1	GO	GO:0004672	protein kinase activity
Mp6g17510.1	GO	GO:0005515	protein binding
Mp6g17510.1	GO	GO:0005524	ATP binding
Mp6g18380.2	GO	GO:0005852	eukaryotic translation initiation factor 3 complex
Mp6g18380.2	GO	GO:0003743	translation initiation factor activity
Mp6g18380.2	GO	GO:0005737	cytoplasm
Mp6g18380.3	GO	GO:0005852	eukaryotic translation initiation factor 3 complex
Mp6g18380.3	GO	GO:0003743	translation initiation factor activity
Mp6g18380.3	GO	GO:0005737	cytoplasm
Mp8g07270.1	GO	GO:0055085	transmembrane transport
Mp8g07270.1	GO	GO:0022857	transmembrane transporter activity
Mp8g07270.1	GO	GO:0016020	membrane
Mp8g07270.1	GO	GO:0005215	transporter activity
Mp3g12760.1	GO	GO:0055085	transmembrane transport
Mp3g12760.1	GO	GO:0022857	transmembrane transporter activity
Mp3g12760.1	GO	GO:0015145	monosaccharide transmembrane transporter activity
Mp3g12760.1	GO	GO:0015749	monosaccharide transmembrane transport
Mp3g12760.1	GO	GO:0015144	carbohydrate transmembrane transporter activity
Mp3g12760.1	GO	GO:0016020	membrane
Mp5g22900.4	GO	GO:0005634	nucleus
Mp5g22900.4	GO	GO:0006338	chromatin remodeling
Mp5g22900.4	GO	GO:0005515	protein binding
Mp5g22900.4	GO	GO:0031507	heterochromatin formation
Mp5g22900.4	GO	GO:0042054	histone methyltransferase activity
Mp5g22900.4	GO	GO:0046976	histone H3K27 methyltransferase activity
Mp5g22900.4	GO	GO:0003682	chromatin binding
Mp8g13820.1	GO	GO:0003924	GTPase activity
Mp8g13820.1	GO	GO:0005774	vacuolar membrane
Mp8g13820.1	GO	GO:0005525	GTP binding
MpVg00970.1	GO	GO:0003729	mRNA binding
MpVg00970.1	GO	GO:0003676	nucleic acid binding
MpVg00970.1	GO	GO:0006417	regulation of translation
MpVg00970.1	GO	GO:0003723	RNA binding
Mp4g19760.1	GO	GO:0016627	oxidoreductase activity, acting on the CH-CH group of donors
Mp4g19760.1	GO	GO:0006629	lipid metabolic process
Mp4g19760.1	GO	GO:0016491	oxidoreductase activity
Mp4g22180.1	GO	GO:0005576	extracellular region
Mp4g22180.1	GO	GO:0009664	plant-type cell wall organization
Mp6g00560.4	GO	GO:0005634	nucleus
Mp6g00560.4	GO	GO:0000243	commitment complex
Mp6g00560.4	GO	GO:0005685	U1 snRNP
Mp6g00560.4	GO	GO:0006396	RNA processing
Mp6g00560.4	GO	GO:0005515	protein binding
Mp6g00560.4	GO	GO:0071004	U2-type prespliceosome
Mp6g00560.4	GO	GO:0030627	pre-mRNA 5'-splice site binding
Mp6g00560.4	GO	GO:0000395	mRNA 5'-splice site recognition
Mp6g00560.3	GO	GO:0005634	nucleus
Mp6g00560.3	GO	GO:0000243	commitment complex
Mp6g00560.3	GO	GO:0005685	U1 snRNP
Mp6g00560.3	GO	GO:0006396	RNA processing
Mp6g00560.3	GO	GO:0005515	protein binding
Mp6g00560.3	GO	GO:0071004	U2-type prespliceosome
Mp6g00560.3	GO	GO:0030627	pre-mRNA 5'-splice site binding
Mp6g00560.3	GO	GO:0000395	mRNA 5'-splice site recognition
Mp6g16160.1	GO	GO:0005737	cytoplasm
Mp6g16160.1	GO	GO:0030170	pyridoxal phosphate binding
Mp6g16160.1	GO	GO:0019346	transsulfuration
Mp6g16160.1	GO	GO:0016846	carbon-sulfur lyase activity
Mp6g04570.1	GO	GO:1902975	mitotic DNA replication initiation
Mp6g04570.1	GO	GO:0000811	GINS complex
Mp2g19780.1	GO	GO:0015386	potassium:proton antiporter activity
Mp2g19780.1	GO	GO:0055085	transmembrane transport
Mp2g19780.1	GO	GO:0008324	monoatomic cation transmembrane transporter activity
Mp2g19780.1	GO	GO:0006813	potassium ion transport
Mp2g19780.1	GO	GO:1902600	proton transmembrane transport
Mp2g19780.1	GO	GO:0009507	chloroplast
Mp2g19780.1	GO	GO:0006812	monoatomic cation transport
Mp2g19780.1	GO	GO:0015297	antiporter activity
Mp2g19780.1	GO	GO:0016020	membrane
Mp1g16040.1	GO	GO:0003700	DNA-binding transcription factor activity
Mp1g16040.1	GO	GO:0005634	nucleus
Mp1g16040.1	GO	GO:0009909	regulation of flower development
Mp1g16040.1	GO	GO:0005515	protein binding
Mp1g16040.2	GO	GO:0003700	DNA-binding transcription factor activity
Mp1g16040.2	GO	GO:0005634	nucleus
Mp1g16040.2	GO	GO:0009909	regulation of flower development
Mp1g16040.2	GO	GO:0005515	protein binding
Mp5g17500.1	GO	GO:0006950	response to stress
Mp5g17500.1	GO	GO:0006979	response to oxidative stress
Mp5g17500.1	GO	GO:0042744	hydrogen peroxide catabolic process
Mp5g17500.1	GO	GO:0020037	heme binding
Mp5g17500.1	GO	GO:0009506	plasmodesma
Mp5g17500.1	GO	GO:0004601	peroxidase activity
Mp5g17500.1	GO	GO:0009505	plant-type cell wall
Mp8g02560.1	GO	GO:0005634	nucleus
Mp8g02560.1	GO	GO:0005524	ATP binding
Mp8g02560.1	GO	GO:0016887	ATP hydrolysis activity
Mp8g02560.1	GO	GO:0004017	adenylate kinase activity
Mp8g02560.1	GO	GO:0005737	cytoplasm
Mp2g11700.1	GO	GO:0019887	protein kinase regulator activity
Mp2g11700.1	GO	GO:0005956	protein kinase CK2 complex
Mp2g11700.1	GO	GO:0005737	cytoplasm
Mp3g24330.1	GO	GO:0009190	cyclic nucleotide biosynthetic process
Mp3g24330.1	GO	GO:0005515	protein binding
Mp3g24330.1	GO	GO:0000160	phosphorelay signal transduction system
Mp3g24330.1	GO	GO:0035556	intracellular signal transduction
