Gene full name | Product |
Plastid-encoded plastid RNA polymerase sigma factor 1 | Ortholog of Arabidopsis SIG1 gene |
Gene synonym | Keyword |
- | chloroplast, plastid-encoded plastid RNA polymerase, transcription, response to light illumination, ndhF |
Strain/accession/mutant | Description |
- | The T-DNA inserted mutant (Mpsig1) shows no visible phenotypes, however, the transcript accumulation of petL, psaA, psbB, psbK, and psbE operons is downregulated in the mutant. Although MpSIG1 and MpSIG2 redundantly function, MpSIG1 overexpression drastically up-regulates the ndhF transcript level. Citrine fused with the amino terminal sequence of MpSIG1 is transferred to chloroplasts. MpSIG1 transcript is induced by light illumination. |
Location |
Mapoly0009s0187; Mp7g15030 |