Gene full name | Product |
Plastid-encoded plastid RNA polymerase sigma factor 5 | Ortholog of Arabidopsis SIG5 gene |
Gene synonym | Keyword |
- | chloroplast, plastid-encoded plastid RNA polymerase, transcription, blue light, environmental stresses |
Strain/accession/mutant | Description |
- | Citrine fused with the amino terminal sequence of MpSIG5 is transferred to chloroplasts. MpSIG5 transcript is decreased by dark shift, and transiently induced by light illumination, especially blue-light irradiation. Various environmental stresses such as high light, low temperature, high osmolarity, high saline, and ROS, transiently induce MpSIG5 transcript. SIG5 genes are conserved among embryophyte and a part of charophytes including Klebsormidium flaccidum. |
Location |
Mapoly0007s0213; Mp3g02240 |